home   Leagues   Turkey cup   Champions league  
World cup   Europa league   Most popular turkish teams  




  Live Results  


Euro 2008  ----------  Euro 2004  ----------  Euro 2000  ----------  Euro champions


EURO 2012

GROUP A
  P W D L F A P GD
GERMANY 0 0 0 0 0 0 0 0
 TURKEY 0 0 0 0 0 0 0 0
AUSTRIA 0 0 0 0 0 0 0 0
BELGIUM 0 0 0 0 0 0 0 0
KAZAKHSTAN 0 0 0 0 0 0 0 0
AZERBAIJAN 0 0 0 0 0 0 0 0


GROUP B
  P W D L F A P GD
 RUSSIA 0 0 0 0 0 0 0 0
SLOVAKIA 0 0 0 0 0 0 0 0
IRELAND 0 0 0 0 0 0 0 0
MACEDONIA 0 0 0 0 0 0 0 0
ARMENIA 0 0 0 0 0 0 0 0
ANDORRA 0 0 0 0 0 0 0 0
GROUP C
  P W D L F A P GD
ITALY 0 0 0 0 0 0 0 0
 SERBIA 0 0 0 0 0 0 0 0
N.IRELAND 0 0 0 0 0 0 0 0
SLOVENIA 0 0 0 0 0 0 0 0
ESTONIA 0 0 0 0 0 0 0 0
FAROE ISLANDS 0 0 0 0 0 0 0 0
GROUP A
  P W D L F A P GD
FRANCE 0 0 0 0 0 0 0 0
 ROMANIA 0 0 0 0 0 0 0 0
BOSNIA HERZEGO. 0 0 0 0 0 0 0 0
BELARUS 0 0 0 0 0 0 0 0
ALBANIA 0 0 0 0 0 0 0 0
LUXEMBOURG 0 0 0 0 0 0 0 0
GROUP E
  P W D L F A P GD
NETHERLANDS 0 0 0 0 0 0 0 0
 SWEDEN 0 0 0 0 0 0 0 0
FINLAND 0 0 0 0 0 0 0 0
HUNGARY 0 0 0 0 0 0 0 0
MOLDOVA 0 0 0 0 0 0 0 0
SAN MARINO 0 0 0 0 0 0 0 0
GROUP F
  P W D L F A P GD
CROATIA 0 0 0 0 0 0 0 0
 GREECE 0 0 0 0 0 0 0 0
ISRAEL 0 0 0 0 0 0 0 0
LATVIA 0 0 0 0 0 0 0 0
GEORGIA 0 0 0 0 0 0 0 0
MALTA 0 0 0 0 0 0 0 0
GROUP G
  P W D L F A P GD
ENGLAND 0 0 0 0 0 0 0 0
 SWITZERLAND 0 0 0 0 0 0 0 0
BULGARIA 0 0 0 0 0 0 0 0
WALES 0 0 0 0 0 0 0 0
MONTENEGRO 0 0 0 0 0 0 0 0
GROUP H
  P W D L F A P GD
PORTUGAL 0 0 0 0 0 0 0 0
DENMARK 0 0 0 0 0 0 0 0
NORWAY 0 0 0 0 0 0 0 0
CYPRUS 0 0 0 0 0 0 0 0
ICELAND 0 0 0 0 0 0 0 0
GROUP I
  P W D L F A P GD
SPAIN 0 0 0 0 0 0 0 0
 CZECH R. 0 0 0 0 0 0 0 0
SCOTLAND 0 0 0 0 0 0 0 0
LITHUANIA 0 0 0 0 0 0 0 0
LIECHTENSTEIN 0 0 0 0 0 0 0 0



home   Leagues   Turkey cup   Champions league  
World cup 2006   UEFA cup   Most popular turkish teams  





staaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaatssssssssssssss