GROUP A
team | P | W | D | L | F | A | P | GD |
(Q) Monaco | 6 | 4 | 0 | 2 | 10 | 4 | 12 | +6 |
(Q) Liverpool | 6 | 3 | 1 | 2 | 6 | 3 | 10 | +3 |
(U) Olympiacos | 6 | 3 | 1 | 2 | 5 | 5 | 10 | 0 |
Deportivo La Coruña | 6 | 0 | 2 | 4 | 0 | 9 | 2 | -9 |
|
|
|
GROUP B
team | P | W | D | L | F | A | P | GD |
(Q) Bayer Leverkusen | 6 | 3 | 2 | 1 | 13 | 7 | 11 | +6 |
(Q)Real Madrid | 6 | 3 | 2 | 1 | 11 | 8 | 11 | +3 |
(U) Dynamo Kyiv | 6 | 3 | 1 | 2 | 11 | 8 | 10 | +6 |
Roma | 6 | 0 | 1 | 5 | 4 |
16 | 1 | -12 |
|
|
|
GROUP C
team | P | W | D | L | F | A | P | GD |
(Q) Juventus | 6 | 5 | 1 | 0 | 6 | 1 | 16 |
+5 |
(Q) Bayern München | 6 | 3 | 1 | 2 | 12 | 5 | 10 | +3 |
(U) Ajax | 6 | 1 | 1 | 4 | 6 | 10 | 4 | -4 |
Maccabi Tel-Aviv | 6 | 1 | 1 | 4 | 4 | 12 | 4 | -8 |
|
|
|
GROUP D
team | P | W | D | L | F | A | P | GD |
(Q) O. Lyonnais | 6 | 4 | 1 | 1 | 17 | 8 | 13 | +9 |
(Q) Manchester United | 6 | 3 | 2 | 1 | 14 | 9 | 11 | +5 |
(U) Fenerbahçe | 6 | 3 | 0 | 3 | 10 | 13 | 9 | -3 |
Sparta Prague | 6 | 0 | 1 | 5 | 2 | 13 | 1 | -11 |
|
|
|
GROUP E
team | P | W | D | L | F | A | P | GD |
(Q) Arsenal | 6 | 2 | 4 | 0 | 11 | 6 | 10 | +5 |
(Q) PSV | 6 | 3 | 1 | 2 | 6 | 7 | 10 | -1 |
(U) Panathinaikos | 6 | 2 | 3 | 1 | 11 | 8 | 9 | +3 |
Rosenborg | 6 | 0 | 2 | 4 | 6 | 13 | 2 | -7 |
|
|
|
GROUP F
team | P | W | D | L | F | A | P | GD |
(Q) Milan | 6 | 4 | 1 | 1 | 11 | 4 | 13 | +7 |
(Q) Barcelona | 6 | 3 | 1 | 2 | 9 | 6 | 10 | +3 |
(U) Shakhtar Donetsk | 6 | 2 | 0 | 4 | 5 | 9 | 6 | -4 |
Celtic | 6 | 1 | 2 | 3 | 4 | 10 | 5 | -6 |
|
|
|
GROUP G
team | P | W | D | L | F | A | P | GD |
(Q) Inter Milan | 6 | 4 | 2 | 0 | 14 | 3 | 14 |
+11 |
(Q) Werder Bremen | 6 | 4 | 1 | 1 | 12 | 6 | 13 | +6 |
(U) Valencia | 6 | 2 | 1 | 3 | 6 | 10 | 7 | -4 |
Anderlecht |
6 | 0 | 0 | 6 | 4 | 17 | 0 | -13 |
|
|
|
GROUP H
team | P | W | D | L | F | A | P | GD |
(Q) Chelsea | 5 | 4 | 1 | 0 | 9 | 1 | 13 | +8 |
(Q) Porto | 6 | 2 | 2 | 2 | 6 | 7 | 8 | -1 |
(U) CSKA Moskva
| 6 | 2 | 1 | 3 | 5 | 5 | 7 | 0 |
Paris Saint-Germain | 6 | 1 | 2 | 3 | 3 | 9 | 5 | -5 |
|
|