home   Leagues   Turkey cup   Champions league  
World cup   Europa league   Most popular turkish teams  




Euro 2012  ---------- Euro 2008  ---------- Euro 2004  ---------- Euro 2000       


EURO 2004 qualifications

Qualified teams
FRANCE SWEDEN BULGARIA DANEMARK
CZECH REP. GERMANY GREECE SWITZERLAND
PORTUGAL ENGLAND ITALY CROATIA
LATVIA SPAIN NETHERLANDS RUSSIA


PLAY-OFF 15-19 november
2.leg1.leg
TURKEY - LATVIA2 - 2 0 - 1
NETHERLANDS - SCOTLAND 6 - 0 0 - 1
WALES - RUSSIA0 - 1 0 - 0
SLOVENIA - CROATIA0 - 1 1 - 1
NORWAY- SPAIN 0 - 3 1 - 2

(Q): Qualified for Euro 2004
(p): play-off
GROUP 1
team
PW D L F A P GD
1 France (Q)88 00 292 24 +27
2 Slovenia (p)84 22 1512 14 +3
3 Israel82 33 911 9 -2
4 Cyprus82 24 918 5 -9
5 Malta80 17 524 1 -19
GROUP 2
team
PW D L F A P GD
1 Danemark (Q)84 31 159 15 +6
2 Norway (p)84 22 84 14 +4
3 Roumania84 22 219 14 +12
4 Bosna H.84 13 78 11 -1
5 Luxembourg80 08 021 0 -21
GROUP 3
team
PW D L F A P GD
1 Czech R. (Q)87 10 235 22 +18
2 Netherlands(p)86 11 206 19 +14
3 Austria83 05 1214 9 -2
4 Moldova82 06 619 6 -13
5 Belarus81 07 420 3 -16
GROUP 4
team
PW D L F A P GD
1 Sweden (Q)75 20 192 17 +17
2 Latvia (p)85 12 106 16 +4
3 Poland84 13 117 13 +4
4 Hungary83 23 159 11 +6
5 San Marino80 08 030 0 -30
GROUP 5
team
PW D L F A P GD
1 Germany(Q)85 30 134 18 +9
2 Scotland(p)84 22 128 14 +4
3 Iceland84 13 119 13 +2
4 Lithuania83 14 711 10 -4
5 Faroe Isl.80 17 615 1 -9
GROUP 6
team
PW D L F A P GD
1 Greece (Q)86 02 84 18 +4
2 Spain (p)85 21 164 17 +12
3 Ukraine82 42 1110 10 +1
4 Armenia82 15 716 7 -9
5 N. Ireland80 35 08 3 -8
GROUP 7
team
PW D L F A P GD
1 England (Q)86 20 14520 +9
2 Turkey (p)86 11 174 19 +13
3 Slovakia83 14 119 10 +2
4 Macedonia81 34 1114 6 -3
5 Liechtenstein80 17 222 1 -20
GROUP 8
team
PW D L F A P GD
1 Bulgaria (Q)85 21 134 17 +9
2 Croatia (p)85 12 124 16 +8
3 Belgium84 13 119 16 +2
4 Estonia82 24 46 8 -2
5 Andorra80 08 118 0 -17
GROUP 9
team
PW D L F A P GD
1 Italy (Q)85 21 174 17 +13
2 Wales (p)84 13 137 13 +6
3 Serbia-Mont.83 32 1111 12 0
4 Finland83 14 910 7 -1
5 Azerbaijan81 16 520 4 -15
GROUP 10
team
PW D L F A P GD
1 Switzerland(Q)84 31 1511 15 +4
2 Russia (p)84 22 1912 14 +7
3 Rep of Ireland83 23 1010 11 0
4 Albania82 24 11158 -4
5 Georgia82 15 814 7 -6



home   1.league   Turkey cup   champions league  
World cup 2002     most popular turkish teams