GROUP A
team | P | W | D | L | F | A | P | GD |
(Q) Monaco | 4 | 3 | 0 | 1 | 6 | 2 | 9 | +4 |
(Q) Hamburg | 4 | 3 | 0 | 1 | 5 | 2 | 9 | +3 |
(Q) Slavia Prague | 4 | 1 | 1 | 2 | 6 | 8 | 4 | -2 |
Viking | 4 | 1 | 1 | 2 | 3 | 6 | 4 | -3 |
CSKA Sofia | 4 | 1 | 0 | 3 | 6 | 5 | 3 | +1 |
|
|
|
GROUP B
team | P | W | D | L | F | A | P | GD |
(Q) Palermo | 4 | 2 | 2 | 0 | 6 | 2 | 8 | +4 |
(Q) Espanyol | 4 | 2 | 2 | 0 | 4 | 2 | 8 |
+3 |
(Q) Lokomotiv Moscow | 4 | 2 | 1 | 1 | 8 | 3 | 7 | +5 |
Brondby | 4 | 1 | 1 | 2 | 5 | 8 | 4 | -3 |
Pertach-Tikva | 4 | 0 | 0 | 4 | 1 | 9 | 0 | -9 |
|
|
|
GROUP C
team | P | W | D | L | F | A | P | GD |
(Q) Steaua Buchuresti | 4 | 2 | 2 | 0 | 7 | 0 | 8 | +7 |
(Q) Lens | 4 | 2 | 1 | 1 | 7 | 5 | 7 | +2 |
(Q) Hertha Berlin | 4 | 1 | 3 | 0 | 1 | 0 | 6 | +1 |
Sampdoria | 4 | 1 | 2 | 1 | 4 | 3 | 5 | +1 |
Halmstead | 4 | 0 | 0 | 4 | 1 | 12 | 0 | -11 |
|
|
|
GROUP D
team | P | W | D | L | F | A | P | GD |
(Q) Middlesbrough | 4 | 3 | 1 | 0 | 6 | 0 | 10 | +6 |
(Q) AZ Alkmaar | 4 | 3 | 1 | 0 | 5 | 1 | 10 | +4 |
(Q) Litex | 4 | 2 | 0 | 2 | 4 | 5 | 6 | -1 |
Dnipro | 4 | 1 | 0 | 3 | 4 | 9 | 3 | -5 |
Grasshoppers | 4 | 0 | 0 | 4 | 3 | 7 | 0 | -4 |
|
|
|
GROUP E
team | P | W | D | L | F | A | P | GD |
(Q) Strasbourg | 4 | 2 | 2 | 0 | 7 | 3 | 8 | +4 |
(Q) Roma | 4 | 2 | 1 | 1 | 7 | 6 | 7 | +1 |
(Q) Basel | 4 | 2 | 0 | 2 | 7 | 9 | 6 | -2 |
Red Star | 4 | 1 | 1 | 2 | 7 | 8 | 4 | -1 |
Tromso | 4 | 1 | 0 | 3 | 7 | 9 | 3 | -2 |
|
|
|
GROUP F
team | P | W | D | L | F | A | P | GD |
(Q) Marseille | 4 | 3 | 0 | 1 | 5 | 3 | 9 | +2 |
(Q) Levski Sofia | 4 | 2 | 0 | 2 | 4 | 4 | 6 | 0 |
(Q) Herenveen | 4 | 1 | 2 | 1 | 2 | 2 | 5 | 0 |
Dinamo Bucuresti | 4 | 1 | 1 | 2 | 2 | 3 | 4 | -1 |
CSKA Moscow | 4 | 1 | 1 | 2 | 3 | 4 | 4 | -1 |
|
|
|
GROUP G
team | P | W | D | L | F | A | P | GD |
(Q) Rapid Buchuresti | 4 | 3 | 0 | 1 | 5 | 2 | 9 | +3 |
(Q) Shakhtar | 4 | 3 | 0 | 1 | 4 | 1 | 9 | +3 |
(Q) Stuttgart | 4 | 3 | 0 | 1 | 6 | 4 | 9 | +2 |
PAOK | 4 | 1 | 0 | 3 | 6 | 5 | 3 | +1 |
Rennes | 4 | 0 | 0 | 4 | 1 | 10 | 0 | -9 |
|
|
|
GROUP H
team | P | W | D | L | F | A | P | GD |
(Q) Sevilla | 4 | 2 | 1 | 1 | 8 | 4 | 7 | +4 |
(Q) Zenit | 4 | 2 | 1 | 1 | 5 | 4 | 7 | +1 |
(Q) Bolton | 4 | 1 | 3 | 0 | 4 | 3 | 6 | +1 |
Beşiktaş | 4 | 1 | 2 | 1 | 5 | 6 | 5 | -3 |
Guimares | 4 | 0 | 1 | 3 | 4 | 9 | 1 | -5 |
|
|